$5,385k
Total Amount
 
                                                    18,654
                                                    
 
                                            Increased By 2.13%
                                                $745k
Total Paid
 
                                                    8,145
                                                    
 
                                            Decreased By 2.13%
                                                634
Total Pending Invoices
 
                                                    7,578
                                                    
 
                                            Decreased By 2.13%
                                                878
Overdue Invoices
 
                                                    6,547
                                                    
 
                                            Decreased By 2.13%
                                                
                                        Invoice Management
                                    
                                    
                                | Client Name | Invoice Number | Date Issued | Amount Due | Payment Status | Due Date | Actions | 
|---|---|---|---|---|---|---|
|   Neha Gupta nehagupta101@gmail.com | #INV20258903 | 20 Jun 2024 | $1,050.40 | Paid | 30 Jun 2024 | |
|   Henry Milo henrymilo2416@gmail.com | #INV20241323 | 13 Mar 2024 | $898.12 | Paid | 25 May 2024 | |
|   Rohit Sharma rohitsharma0012@gmail.com | #INV20251234 | 05 Jun 2024 | $540.75 | Overdue | 20 Jun 2024 | |
|   Rajesh Patel rajeshpatel523@gmail.com | #INV20257654 | 10 Jul 2024 | $3,600.89 | Overdue | 25 Jul 2024 | |
|   Anjali Mehra anjalimehra9901@gmail.com | #INV20251789 | 12 May 2024 | $860.30 | Paid | 25 May 2024 | |
|   Vikram Desai vikram.desai1024@gmail.com | #INV20252345 | 30 Jun 2024 | $1,200.50 | Pending | 15 Jul 2024 | |
|   Priya Riva priyariva3214@gmail.com | #INV20244578 | 26 Apr 2024 | $235.52 | Pending | 13 May 2024 | 
 
                                     
                                     
                                     
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                     
                                                     
                                                     
                                                     
                                                    